Good morning, Will
Afternoon re-run, now on live data — it confirms this morning's cached picture almost exactly. Nothing has moved on rents since 09:12: pre-July arrears £13,545, July £8,455 still out across 22 lines, and 177 Filton remains the decision that needs making. Two genuine improvements since Wednesday's data: Robert's urgent Trello list went 7 → 0 (including both CO-alarm jobs — worth confirming they were done, not re-shuffled), and garage arrears are down to one tenant at £140 from four at £1,330 last week. Thu 16 Jul 2026, 17:15 · afternoon re-run on fully LIVE Podio data — the occupancy step completed in-budget for the first time since 9 Jul, so every figure below is live, not cached
- 177 Filton — still open, 3rd brief day. Live data confirms no payment landed: Abukar's July line £595 out + £3,800 arrears (the promised £1,000 from 10 Jul hasn't shown), Abdi £700 July + £3,320 arrears with the ~11 Jul chat checkpoint passed. House exposure £8,415.
- Rents static since the morning brief. Pre-July arrears £13,545 across 5 houses (177 Filton £7,120 · 58 Douglas £4,475 · 89 Mortimer £1,100 · 113 Mackie £675 · 2 Green Park £175); July £8,455 across 22 non-joint lines.
- Urgent Trello cleared: 7 → 0. Both safety items (943 Filton CO2 alarm, 177 Filton CO batteries) are off the urgent list along with the other five — good news if done, worth a check that they weren't just re-prioritised. 31 cards sit at 'soon'.
- Garage arrears nearly clear. One tenant left: Connor Dovey, G3 Lockleaze, £140 (~1 month) — down from four tenants / £1,330 at the 7 Jul chase. SGS at 116/148 let (78.4%), £14,202/mo.
Today's priorities 4
Decisions & flags
Talk to the Brain
Questions for you 3
Recently noted
Everything you send lands in the log instantly and is processed at the next 06:50 Brain run — answers become permanent rules, done items drop off. For a live back-and-forth, open Cowork and just talk.
Rent roll by business £125,362 total
Portfolio occupancy All units
Occupancy by business 277/322 let · 45 vacant
| Business | Occupied | Fill | % | Vacant |
|---|---|---|---|---|
| YLL | 49 / 49 rooms | 100% let | 0 vacant | |
| BS | 67 / 67 rooms | 100% let | 0 vacant | |
| MPG | 44 / 44 rooms | 100% let | 0 vacant | |
| SGS | 117 / 162 garages | 72% let | 39 vacant |
Monthly rent roll gross by business
| Business | Units | Rent roll |
|---|---|---|
| YLL (49 rooms) | 49 | £32,670 |
| BS (67 rooms) | 67 | £46,265 |
| MPG (44 rooms) | 44 | £32,105 |
| SGS (117 let garages (sheet)) | 117 | £14,322 |
| Portfolio total | 277 units | £125,362 |
Moves in the next 7 days 1 scheduled
| WS | Tenant | Property | Date | Rent | Hold. dep | Money | Contract | RtR |
|---|---|---|---|---|---|---|---|---|
| BS | Buena Kate Bautista | R1GD | 2026-07-20 in 3d | £775 | ✓ | · | ✓ | · |
Rents outstanding £8,455 · 22 line(s) this month
| WS | Tenant | Property | Due | Days | Amount |
|---|---|---|---|---|---|
| YLL | ▸Sam Leen · 1 rent | 16d | £850 | ||
| 14HR | Upstairs Front (14) | 2026-07-01 | 16d | £850 | |
| BS | ▸Nico clark · 1 rent | 16d | £775 | ||
| 2GPR | Room 1 (2 Greenpark) | 2026-07-01 | 16d | £775 | |
| MPG | ▸Lottie Lovering · 1 rent | 16d | £775 | ||
| 14KR | Room 1 (14 Kingsholm) | 2026-07-01 | 16d | £775 | |
| BS | ▸James Simmons · 1 rent | 16d | £725 | ||
| 28MA | Room 2 (28 Mon) | 2026-07-01 | 16d | £725 | |
| YLL | ▸Abdi Ahmed · 1 rent | 16d | £700 | ||
| 177FA | Room 1 (177 Filton Avenue) | 2026-07-01 | 16d | £700 | |
| YLL | ▸Abukar Ahmedwahab · 4 rents | 138d | £4,395 | ||
| 177FA | Room 2 (177 Filton Avenue) | 2026-03-01 | 138d | £2,600 | |
| 177FA | Room 2 (177 Filton Avenue) | 2026-04-01 | 107d | £600 | |
| 177FA | Room 2 (177 Filton Avenue) | 2026-05-01 | 77d | £600 | |
| 177FA | Room 2 (177 Filton Avenue) | 2026-07-01 | 16d | £595 | |
| YLL | ▸Abdi Ahmed · 6 rents | 197d | £4,020 | ||
| 177FA | Room 1 (177 Filton Avenue) | 2026-01-01 | 197d | £520 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-02-01 | 166d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-03-01 | 138d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-04-01 | 107d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-05-01 | 77d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-07-01 | 16d | £700 | |
| BS | ▸Ojogo perebotei · 4 rents | 107d | £2,800 | ||
| 58DR | Room 5 (58 Doug) | 2026-04-01 | 107d | £750 | |
| 58DR | Room 5 (58 Doug) | 2026-05-18 | 60d | £750 | |
| 58DR | Room 2 (58 Doug) | 2026-06-01 | 46d | £650 | |
| 58DR | Room 2 (58 Doug) | 2026-07-01 | 16d | £650 | |
| BS | ▸Scott Wilson · 4 rents | 107d | £2,300 | ||
| 58DR | Room 3 (58 Doug) | 2026-04-01 | 107d | £375 | |
| 58DR | Room 3 (58 Doug) | 2026-05-18 | 60d | £625 | |
| 58DR | Room 4 (58 Doug) | 2026-06-01 | 46d | £650 | |
| 58DR | Room 4 (58 Doug) | 2026-07-01 | 16d | £650 | |
| BS | ▸Rhys David Pope · 3 rents | 60d | £1,650 | ||
| 89MR | 2026-05-18 | 60d | £550 | ||
| 89MR | Room 3 (89MR) | 2026-06-01 | 46d | £550 | |
| 89MR | Room 3 (89MR) | 2026-07-01 | 16d | £550 | |
Garage arrears £140 across 1 this month
| Garage | Tenant | Status | Rent |
|---|---|---|---|
| GL | Connor Dovey | DUE | £140 |
Contracts awaiting signature 0 pending
| WS | Tenant | Property | Since · Term | Status |
|---|---|---|---|---|
| No contracts pending signature. | ||||
Trello maintenance 33 open · Robert Lica
Soon 31
| All houses - put new useful information sheet in every house. Frames are in the office | |
| 1 Rudhall - repair decking | |
| 66 keys avenue - fix fence | |
| 9 Oakley - finish garden | |
| 34 cropthorne - fence in garden has fallen down | |
No rush 2
| 13 sixth avenue works - do it slowly over the next few months | |
| FOR FEBRUARY 2026: 63 Tilling Rd - repaint 2 x bathrooms and replace lino in both bathrooms |
Open maintenance (Podio) 3 open
| WS | Property | Issue |
|---|---|---|
| YLL | 1NRB0 | wardrobe door falling off |
| YLL | 48BR | curtain fell down and pulled a chunk of the plaster out with it (idk if you received the previous form re. this because there was no confirmation or follow up and it's been around a month so I wanted to make sure it was properly received) tried to see if I could fix it myself with no-more nails but it won't hold and I think it probably needs a professional to come and do it |
| YLL | 63TR | The worktop behind the sink has a medium-sized hole in it |
Compliance 1 overdue · 4 in 30d
| WS | Property | Cert | Status |
|---|---|---|---|
| YLL | 66KA | EICR (5yr) | 5d overdue |
| YLL | 48BR | EICR (5yr) | in 3d |
| YLL | 14SA | Gas Safety | in 8d |
| YLL | 66KA | Gas Safety | in 8d |
| YLL | 177FA | EICR (5yr) | in 24d |
Gas usage
last 12 months · kWh per monthElectric usage
last 12 months · kWh per monthWater usage
last 12 months · £ per monthInvestigate
latest month, >25% above bed-band medianGas 6 flagged
|
YLL-66KA · 4-bed
66 Keys Avenue
|
+178%
136 kWh · median 49
|
|
YLL-48BR · 4-bed
48 Beverley Rd
|
+170%
132 kWh · median 49
|
|
YLL-50BR · 4-bed
50 Boston Rd
|
+112%
104 kWh · median 49
|
|
MPG-14KR · 4-bed
14 Kingsholm Rd
|
+85%
90 kWh · median 49
|
|
MPG-113MR · 6-bed
113 Mackie Rd
|
+57%
127 kWh · median 81
|
|
MPG-214FA · 6-bed
214 Filton Avenue
|
+47%
118 kWh · median 81
|
Electric 6 flagged
|
YLL-14HR · 5-bed
14 Highbury Rd
|
+84%
458 kWh · median 249
|
|
YLL-1NR · 4-bed
1 Norley Rd
|
+69%
4 kWh · median 2
|
|
MPG-113MR · 6-bed
113 Mackie Rd
|
+57%
538 kWh · median 343
|
|
BS-63TR · 6-bed
63 Tilling Rd
|
+50%
513 kWh · median 343
|
|
BS-15TR · 5-bed
15 Toronto Rd
|
+43%
357 kWh · median 249
|
|
MPG-9OR · 6-bed
9 Oakley Rd
|
+36%
466 kWh · median 343
|
Water 4 flagged
|
YLL-34CRS · 4-bed
34 Cropthorne Rd South
|
+46%
116 £ · median 80
|
|
BS-15TR · 5-bed
15 Toronto Rd
|
+39%
207 £ · median 148
|
|
YLL-1NR · 4-bed
1 Norley Rd
|
+27%
101 £ · median 80
|
|
YLL-66KA · 4-bed
66 Keys Avenue
|
+26%
100 £ · median 80
|
Spending heatmap % of income · top 14 categories
Snoop/Emma alerts 3 thing(s) worth your attention
Do this week 3 concrete step(s)
Transactions by category 82 txns this month across 16 categories
Groceries
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-10 | TESCO STORES 2136 BRISTOL 1 GB | −£88.23 | |
| 2026-07-09 | TESCO STORES 6780 BRISTOL GB | −£28.40 | |
| 2026-07-08 | ASDA STORES BRISTOL GB | −£65.28 | |
| 2026-07-08 | TESCO GROCERY WELWYN GARDEN GB | −£168.14 | |
| 2026-07-08 | TESCO STORES 6780 BRISTOL GB | −£9.75 | |
| 2026-07-07 | TESCO STORES 6780 BRISTOL GB | −£20.75 | |
| 2026-07-06 | TESCO STORES 6780 BRISTOL GB | −£17.95 | |
| 2026-07-06 | TESCO STORES 2151 BRISTOL 2 GB | −£16.00 | |
| 2026-07-06 | TESCO STORES 6780 BRISTOL GB | −£21.55 | |
| 2026-07-06 | TESCO STORES 6780 BRISTOL GB | −£34.10 | |
| 2026-07-06 | TESCO STORES 6780 BRISTOL GB | −£13.45 | |
| 2026-07-03 | TESCO STORES 2151 BRISTOL 2 GB | −£31.60 | |
| 2026-07-03 | A & S CONVENIENCE (BRI BRISTOL GB | −£10.20 | |
| 2026-07-03 | TESCO STORES 2151 BRISTOL 2 GB | −£8.50 | |
| 2026-07-01 | TESCO STORES 6780 BRISTOL GB | −£18.45 | |
| 2026-07-01 | TESCO STORES 2151 BRISTOL 2 GB | −£29.67 |
Holidays & leisure
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-02 | JET2 HOLIDAYS LEEDS GB | −£1,000.00 | |
| 2026-07-01 | BRISTOL HIPPODROMETHE BRISTOL GB | −£3.45 |
Mortgage / Rent
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-02 | NATWEST BANK | −£735.15 |
Shopping
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-10 | IKEA LTD 264 BRISTOL E BRISTOL GB | −£0.75 | |
| 2026-07-10 | IKEA LTD 264 BRISTOL E BRISTOL GB | −£10.00 | |
| 2026-07-10 | AMZNMKTPLAC E*MH81G6GL5 LONDON GB | −£9.99 | |
| 2026-07-10 | HOME BARGAINS BRISTOL GB | −£38.86 | |
| 2026-07-08 | AMAZON* LC0TG8D65 LONDON GB | −£10.98 | |
| 2026-07-08 | CARD FACTORY BRISTOL GB | −£19.81 | |
| 2026-07-08 | THE WORKS CRIBBS BRISTO GB | −£3.00 | |
| 2026-07-08 | AMAZON* Z36BK5O15 LONDON GB | −£29.48 | |
| 2026-07-07 | AMZNMKTPLAC E*XZ21W0AF5 LONDON GB | −£61.27 | |
| 2026-07-06 | AMZNMKTPLAC E*FT7VL4XT5 LONDON GB | −£15.98 | |
| 2026-07-06 | AMAZON.CO.U K*0R3FD0T05 LONDON GB | −£16.99 | |
| 2026-07-06 | AMZNMKTPLAC E*MH3YB4T45 LONDON GB | −£3.99 | |
| 2026-07-06 | AMAZON* 9S0FC12B5 LONDON GB | −£14.49 | |
| 2026-07-06 | AMZNMKTPLAC E*H612K4AA5 LONDON GB | −£7.97 | |
| 2026-07-03 | B&M 378 - ABBEYWOOD ABBEYWOOD GB | −£32.56 | |
| 2026-07-03 | AMAZON UK* K94K43GS5 LONDON GB | −£14.98 |
Health & fitness
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-02 | THE PADEL TEAM BRISTOL GB | −£3.00 | |
| 2026-07-01 | PT FITNESS | −£115.00 | |
| 2026-07-01 | AZTEC HOTEL SPA BRISTOL GB | −£158.00 | |
| 2026-07-01 | AZTEC HOTEL BRISTOL GB | −£21.00 |
Utilities & bills
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-09 | H3G | −£26.88 | |
| 2026-07-09 | OCTOPUS | −£127.70 | |
| 2026-07-01 | H3G | −£21.64 | |
| 2026-07-01 | BRISTOLWESSEXWATER | −£47.00 | |
| 2026-07-01 | BRISTOL CC L TAX | −£201.00 | |
| 2026-07-01 | BRISTOL CITY COUNCIL-T BRISTOL GB | −£4.50 |
Dining out
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-09 | FED CAFE LTD BRISTOL GB | −£19.15 | |
| 2026-07-07 | THE INN ON THE GREEN BRISTOL GB | −£3.95 | |
| 2026-07-06 | LOUNGERS BRISTOL GB | −£3.58 | |
| 2026-07-02 | SQ *PIG'S PIZZAS BRISTOL GB | −£13.00 | |
| 2026-07-02 | WIPER AND TRUE BRISTOL GB | −£11.70 |
Kids
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-06 | Splash happy ltd Flora MATTHEWS VIA MOBIL… | −£106.00 | |
| 2026-07-06 | Splash happy ltd Hugo MATTHEWS VIA MOBIL… | −£106.00 |
Savings & investments
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-06 | MONEYBOX | −£20.00 | |
| 2026-07-06 | MONEYBOX | −£5.00 | |
| 2026-07-06 | MONEYBOX | −£5.00 | |
| 2026-07-06 | MONEYBOX | −£5.00 | |
| 2026-07-06 | NS&I PREMIUM BONDSFP 06/07/26 30 530137266… | −£40.00 | |
| 2026-07-06 | TRADING 212 LONDON GB | −£50.00 | |
| 2026-07-02 | TRADING 212 LONDON GB | −£10.00 |
Other
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-10 | SARAH PURNELL PHOTOGRA CLEVEDON GB | −£26.91 |
Transport
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-10 | EG ON THE MOVE BISHOPS BRISTOL GB | −£86.31 | |
| 2026-07-06 | RINGO BRISTOL CC BRISTOL GB | −£4.20 | |
| 2026-07-06 | RINGO BRISTOL CC BRISTOL GB | −£2.70 | |
| 2026-07-01 | DVLA-CE18TMY | −£17.06 | |
| 2026-07-01 | VERTU MOTORS PLC | −£28.99 | |
| 2026-07-01 | MFG REDLAND AVON GB | −£83.35 |
Transfers
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-10 | 19JUN A/C 68410212 | −£10.00 |
Subscriptions
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-10 | APPLE.COM/BILL CORK IE | −£5.99 | |
| 2026-07-08 | APPLE.COM/BILL CORK IE | −£9.00 | |
| 2026-07-06 | APPLE.COM/BILL CORK IE | −£8.99 | |
| 2026-07-02 | SPECSAVERS | −£21.00 | |
| 2026-07-01 | TV LICENCE MBP | −£12.97 |
Charity
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-06 | SUMUP *SS PETER AND P BRISTOL GB | −£4.00 | |
| 2026-07-06 | SUMUP *SS PETER AND P BRISTOL GB | −£4.00 | |
| 2026-07-06 | SUMUP *SS PETER AND P BRISTOL GB | −£1.00 | |
| 2026-07-01 | NAKURU CHILDRENS PFP 01/07/26 30 070245189… | −£50.00 |
Insurance
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-06 | ZURICH ASSURANCE L | −£19.47 | |
| 2026-07-02 | LV LIFE | −£8.57 | |
| 2026-07-01 | APF/INSURETHAT | −£6.90 |
Income
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-07-09 | From A/C 22542736 William Matthews Via Mobil… | +£400.00 | |
| 2026-07-08 | From A/C 72595159 Hawkesbury House Via Mobil… | +£200.00 | |
| 2026-07-02 | From A/C 22542736 William Matthews Via Mobil… | +£1,500.00 |
It takes about a minute for the change to be written back to the repo; until then it's held locally so it stays put if you refresh. Tip: click a row's date or merchant to copy the raw merchant key if you ever need it.
Monthly P&L from Xero · generated 2026-07-13T08:03Z
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £33,827 | £41,161 | £38,207 | £32,711 |
| Operating expenses | £33,559 | £34,866 | £40,015 | £10,637 |
| Net profit | +£268 | +£6,295 | £-1,808 | +£22,074 |
Questioned spending
Expenses by account top 12
| Account | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) |
|---|---|---|---|---|
| Rent payable to Landlords | £18,040 | £18,040 | £18,040 | £4,590 |
| Bristol Shared | £230 | £0 | £6,751 | £1,000 |
| Rates | £2,769 | £2,756 | £2,756 | £2,354 |
| Repairs & Maintenance YLL | £1,101 | £3,481 | £2,164 | £0 |
| Light, Power, Heating | £2,316 | £2,027 | £1,612 | £0 |
| Cleaning | £2,060 | £1,806 | £1,362 | £0 |
| Interest Paid | £1,234 | £1,293 | £1,306 | £1,379 |
| Francis Van Lease | £589 | £-11 | £1,189 | £0 |
| Audit & Accountancy fees | £884 | £1,024 | £1,124 | £0 |
| Water rates | £416 | £908 | £929 | £929 |
| Office Expenses | £928 | £198 | £695 | £0 |
| Broadband | £469 | £500 | £556 | £44 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first
| Unit | Income | Costs | Net |
|---|---|---|---|
| 469 Gloucester Road former property — CT refund in progress, no other costs expected | £0 | £966 | £-966 |
| 165 Filton Road | £8,826 | £9,451 | £-625 |
| 34 Cropthorne Road South | £10,440 | £9,706 | +£734 |
| 177 Filton Ave | £9,209 | £6,743 | +£2,466 |
| 75 Conygre Road | £8,390 | £5,830 | +£2,560 |
| 48 Beverley Road | £10,600 | £7,780 | +£2,820 |
| 13 Sixth Avenue | £10,680 | £7,407 | +£3,273 |
| 66 Keys Avenue | £11,690 | £8,116 | +£3,574 |
| 1 Norley Road | £11,033 | £7,280 | +£3,753 |
| 50 Boston Road | £11,800 | £7,659 | +£4,141 |
| 14 Sixth Avenue | £11,013 | £6,700 | +£4,313 |
| 148 Keys Avenue | £11,307 | £6,406 | +£4,900 |
| 14 Highbury Road | £17,423 | £7,342 | +£10,081 |
Other companies' houses paid via YLL FYTD · costs YLL fronted, to be reclaimed from BS / MPG · BS owes £744 · MPG owes £78
| House | Owner | YLL fronted | Repaid | Outstanding |
|---|---|---|---|---|
| 15 Toronto Road | BS | £324 | £84 | +£240 |
| 63 Tilling Road | BS | £230 | £0 | +£230 |
| 2 Greenpark | BS | £112 | £0 | +£112 |
| 28 Montreal Avenue | BS | £109 | £0 | +£109 |
| 80 Sandling Avenue | BS | £52 | £0 | +£52 |
| 9 Oakley | MPG | £52 | £0 | +£52 |
| 214 Filton Rd | MPG | £26 | £0 | +£26 |
| Total | £906 | £84 | +£822 |
Monthly P&L from Xero · generated 2026-07-13T08:03Z
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £9,368 | £12,667 | £13,690 | £13,288 |
| Operating expenses | £9,337 | £14,546 | £7,247 | £-38 |
| Net profit | +£30 | £-1,879 | +£6,443 | +£13,327 |
Questioned spending
How to read this page: Bristol Shared is an agency — each house gets a monthly landlord statement (rent in, costs out, remainder transferred to the landlord). Per-unit 'income' is fees plus recharges received; 'to recover' is costs BS has paid that are still to be recharged on the next statement. Net excludes them (they come back), so it reads as fee income earned. True BS profit = fees minus general (untracked) overheads.
Expenses by account top 12
| Account | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) |
|---|---|---|---|---|
| Your local Lets Ltd | £-62 | £5,654 | £-4,289 | £-1,000 |
| Repairs & Maintenance | £2,446 | £5,019 | £4,256 | £6 |
| Cleaning | £1,542 | £1,417 | £1,848 | £0 |
| Subscriptions | £91 | £169 | £895 | £44 |
| Francis Van Lease | £357 | £0 | £714 | £0 |
| Audit & Accountancy fees | £687 | £687 | £687 | £0 |
| Light, Power, Heating | £972 | £818 | £658 | £114 |
| Gardening | £1,106 | £156 | £598 | £0 |
| Salaries | £500 | £500 | £500 | £0 |
| Rates | £413 | £-506 | £412 | £412 |
| Consulting | £0 | £0 | £396 | £0 |
| Broadband | £224 | £247 | £237 | £78 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first · net = fees earned, excludes to-recover
| Unit | Income | Costs | To recover | Net |
|---|---|---|---|---|
| 89 Mortimer Rd - Satnam Sunnak 10% | £770 | £358 | £193 | +£605 |
| 6 Cranbrook - Satnam Sunnak £270pcm | £810 | £0 | — | +£810 |
| 15 Toronto Rd - Satnam Sunnak 10% | £4,163 | £3,070 | £236 | +£1,329 |
| 7 Greenway Drive Matthew Seaman 10% | £3,905 | £2,296 | — | +£1,610 |
| 28 Montreal Avenue Dianna Bonner 15% | £3,397 | £1,697 | — | +£1,699 |
| 2 Green Park Road Matthew Seaman 10% | £2,616 | £814 | — | +£1,802 |
| 19 Devonshire Rd 10% | £4,121 | £2,112 | — | +£2,010 |
| 80 Sandling Avenue Dianna Bonner 15% | £4,230 | £2,191 | — | +£2,038 |
| 63 Tilling Road Jane Dolley 10%-- No Markup | £5,581 | £3,485 | — | +£2,096 |
| 2 Tilling Road Dianna Bonner 15% | £3,274 | £1,105 | — | +£2,169 |
| 42 Keys Avenue Dianna Bonner 15% | £2,999 | £707 | — | +£2,291 |
| 58 Douglas Road Dianna Bonner 15% | £3,568 | £1,094 | — | +£2,474 |
| 1 Rudhall Grove Asad Rahman 12% | £6,651 | £3,223 | — | +£3,428 |
Monthly P&L from Xero · generated 2026-07-13T08:03Z
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £10,283 | £4,110 | £6,779 | £850 |
| Operating expenses | £414 | £529 | £297 | £514 |
| Net profit | +£8,872 | +£1,352 | +£4,241 | +£297 |
Questioned spending
Expenses by account top 7
| Account | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) |
|---|---|---|---|---|
| Direct Expenses | £997 | £2,228 | £2,241 | £38 |
| Advertising & Marketing | £272 | £507 | £230 | £0 |
| Audit & Accountancy fees | £89 | £0 | £44 | £504 |
| Telephone & Internet | £12 | £12 | £12 | £0 |
| Bank Fees | £10 | £10 | £10 | £10 |
| Corporation Tax | £31 | £0 | £0 | £0 |
| Travel - National | £1 | £0 | £0 | £0 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first
| Unit | Income | Costs | Net |
|---|---|---|---|
| No per-unit tracking data. | |||
Monthly P&L from Xero · generated 2026-07-13T08:03Z
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £32,055 | £28,160 | £31,270 | £21,150 |
| Operating expenses | £23,102 | £19,367 | £19,318 | £8,349 |
| Net profit | +£8,953 | +£8,793 | +£11,952 | +£12,801 |
Questioned spending
Hammock tracked transactions (Tide account). Excludes dividends, drawings and deposit movements; includes mortgage interest. Snapshot from the Hammock export of 3 Jul 2026 — refreshed via a Chrome session, not the weekly Xero task.
Expenses by account top 12
| Account | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) |
|---|---|---|---|---|
| Mortgage Interest | £12,069 | £12,069 | £12,069 | £5,683 |
| Council Tax | £1,778 | £1,772 | £1,772 | £1,316 |
| Energy | £2,097 | £1,632 | £1,389 | £138 |
| Water | £3,163 | £896 | £1,212 | £1,212 |
| Cleaning | £0 | £898 | £807 | £0 |
| TV licence | £0 | £0 | £540 | £0 |
| Internet | £322 | £366 | £347 | £0 |
| Other Income | £-240 | £-210 | £-250 | £0 |
| Maintenance | £2,712 | £970 | £172 | £0 |
| Materials | £556 | £5 | £126 | £0 |
| Accountancy Fees | £100 | £103 | £103 | £0 |
| Deposit | £-2,150 | £-200 | £-100 | £0 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first
| Unit | Income | Costs | Net |
|---|---|---|---|
| Unallocated (no property tag) | £795 | £4,546 | £-3,751 |
| 17 Oldfield BS21 5DQ | £3,600 | £1,793 | +£1,807 |
| 9 Oakley Road BS7 0HR | £14,874 | £11,794 | +£3,080 |
| 943 Filton Avenue BS34 7AU | £13,347 | £9,775 | +£3,572 |
| 14 Kingsholm Road BS10 5LH | £10,445 | £6,729 | +£3,716 |
| 14 Cropthorne Road South BS7 0PS | £12,685 | £8,160 | +£4,525 |
| 113 Mackie Road BS34 7NB | £13,950 | £6,896 | +£7,054 |
| 39 Kingsholm Road BS10 5LJ | £15,265 | £8,210 | +£7,055 |
| 140 Montreal Avenue BS7 0NQ | £13,990 | £6,300 | +£7,690 |
| 214 Filton Avenue | £13,685 | £5,933 | +£7,752 |