Good morning, Will
<strong>Four move-ins this week and every one of them is unpaid on the record</strong> — Mavis Asare (Room 4 294 FA, £700) is due in <em>today</em> with no money and no Right-to-Rent logged; Lionel Correia (BS, Room 1 2 Greenpark, £775) tomorrow; Emile Brunet (Room 6 294 FA, £720) Wednesday; Mert sark (Room 2 165 FR, £775) Friday. Good news underneath: the 294 Filton Avenue rooms are letting (YLL 51 → 55/73) and garages jumped 167 → 172 let, roll £18,578 → £19,113. The Rent Tracker is byte-identical for the 10th weekday — your Tue 15 Sep deadline on the bookkeepers is tomorrow. Six safety certs still overdue (11th brief). Tuesday is garage chase day: four tenants, £1,170. Mon 14 Sep 2026, 15:12 (afternoon run — no 07:00 brief landed today; LIVE Podio read 15:06, all steps incl. occupancy; Xero BS live 15:10. Personal finances and business org pages did NOT refresh this Monday — still the 7 Sep run. No dashboard inputs from you since 20 Jul — 56 days.)
- Move-in week: 4 MIMO records with contract starts 14–18 Sep, all 'Tenant Found', all holding-deposit ✔ and contract ✔, all money_received ✘. Mavis Asare (today) is also RTR ✘. Two are at 294 FA — the first lets against the 24 rooms created 1 Sep.
- Rent Tracker: 247 lines / £167,297 — pre-Aug £18,687 (35), Aug £59,500 (86: BS £55,250 / YLL £2,100 / MPG £2,150), Sep £89,110 (126). Nothing marked paid since 17 Aug (28 days). BS Xero 1–14 Sep: £7,890 income, last posting 9 Sep 12:52 — five days with nothing new in Xero either.
- Certs: six overdue, none in the next 30 days — 66 Keys EICR −64d + gas −51d, 48 Beverley EICR −56d, 14 Sixth gas −51d, 177 Filton EICR −35d, 17 Oldfield EICR (MPG) −5d. Still two bookings clear all six.
- Garages: 172 let of 228 (+5 since Friday), 53 available, 3 on notice, roll £19,113 (+£535). Arrears £1,170 / 4 tenants unchanged — Robinson and Williams at 3 months. Chase list is tomorrow.
- Cron/finance jobs: refresh cron 1 push today (13:35Z) — the ~11:55Z slot missed; the Monday 07:36/07:47 personal + business finance runs did not fire, so both finance pages are a week old.
Today's priorities 4
Decisions & flags
Talk to the Brain
Questions for you 3
Recently noted
Everything you send lands in the log instantly and is processed at the next 06:50 Brain run — answers become permanent rules, done items drop off. For a live back-and-forth, open Cowork and just talk.
Rent roll by business £148,302 total
Portfolio occupancy All units
Occupancy by business 342/412 let · 70 vacant
| Business | Occupied | Fill | % | Vacant |
|---|---|---|---|---|
| YLL | 57 / 73 rooms | 78% let | 16 vacant | |
| BS | 66 / 66 rooms | 100% let | 0 vacant | |
| MPG | 44 / 44 rooms | 100% let | 0 vacant | |
| SGS | 175 / 229 garages | 76% let | 51 vacant |
Monthly rent roll gross by business
| Business | Units | Rent roll |
|---|---|---|
| YLL (73 rooms) | 73 | £50,190 |
| BS (66 rooms) | 66 | £45,645 |
| MPG (44 rooms) | 44 | £32,180 |
| SGS (175 let garages (sheet)) | 175 | £20,287 |
| Portfolio total | 358 units | £148,302 |
Moves in the next 7 days 3 scheduled
| WS | Tenant | Property | Date | Rent | Hold. dep | Money | Contract | RtR |
|---|---|---|---|---|---|---|---|---|
| YLL | Mert sark | R2F | 2026-09-18 Today | £775 | ✓ | · | ✓ | ✓ |
| SGS | Susan Holmes | GWHK | 2026-09-19 Tomorrow | £120 | — | — | — | — |
| YLL | Caitlin Coss | R5F | 2026-09-21 in 3d | £730 | ✓ | · | · | · |
Rents outstanding £89,110 · 126 line(s) this month
| WS | Tenant | Property | Due | Days | Amount |
|---|---|---|---|---|---|
| MPG | ▸Helen King · 1 rent | 17d | £900 | ||
| 17O | Flat (17 Oldfield | 2026-09-01 | 17d | £900 | |
| MPG | ▸Fiona Catherine Donaldson · 1 rent | 17d | £850 | ||
| 140MA | Room 4 (140Mont) | 2026-09-01 | 17d | £850 | |
| MPG | ▸LIN XIAO · 1 rent | 17d | £850 | ||
| 14CRS | Room 5 (14CRS) | 2026-09-01 | 17d | £850 | |
| MPG | ▸Finn Andrews · 1 rent | 17d | £850 | ||
| 140MA | Room 4 (140Mont) | 2026-09-01 | 17d | £850 | |
| MPG | ▸Haleel kaleemullah · 1 rent | 17d | £825 | ||
| 140MA | Room 3 (140 Mont) | 2026-09-01 | 17d | £825 | |
| YLL | ▸Abukar Ahmedwahab · 6 rents | 201d | £5,795 | ||
| 177FA | Room 2 (177 Filton Avenue) | 2026-03-01 | 201d | £2,600 | |
| 177FA | Room 2 (177 Filton Avenue) | 2026-04-01 | 170d | £600 | |
| 177FA | Room 2 (177 Filton Avenue) | 2026-05-01 | 140d | £600 | |
| 177FA | Room 2 (177 Filton Avenue) | 2026-07-01 | 79d | £595 | |
| 177FA | Room 4 (177 Filton Avenue) | 2026-08-01 | 48d | £700 | |
| 177FA | Room 4 (177 Filton Avenue) | 2026-09-01 | 17d | £700 | |
| YLL | ▸Abdi Ahmed · 8 rents | 260d | £5,420 | ||
| 177FA | Room 1 (177 Filton Avenue) | 2026-01-01 | 260d | £520 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-02-01 | 229d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-03-01 | 201d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-04-01 | 170d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-05-01 | 140d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-07-01 | 79d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-08-01 | 48d | £700 | |
| 177FA | Room 1 (177 Filton Avenue) | 2026-09-01 | 17d | £700 | |
| BS | ▸6 Cranbrook Rd · 6 rents | 48d | £4,500 | ||
| 6CR | Room 1 (6Cr) | 2026-08-01 | 48d | £793 | |
| 6CR | Room 2 (6CR) | 2026-08-01 | 48d | £676 | |
| 6CR | Room 3 (6CR) | 2026-08-01 | 48d | £793 | |
| 6CR | Room 4 (6CR) | 2026-08-01 | 48d | £752 | |
| 6CR | Room 5 (6CR) | 2026-08-01 | 48d | £758 | |
| 6CR | Room 6 (6CR) | 2026-08-01 | 48d | £728 | |
| BS | ▸Ojogo perebotei · 6 rents | 170d | £4,100 | ||
| 58DR | Room 5 (58 Doug) | 2026-04-01 | 170d | £750 | |
| 58DR | Room 5 (58 Doug) | 2026-05-18 | 123d | £750 | |
| 58DR | Room 2 (58 Doug) | 2026-06-01 | 109d | £650 | |
| 58DR | Room 2 (58 Doug) | 2026-07-01 | 79d | £650 | |
| 58DR | Room 2 (58 Doug) | 2026-08-01 | 48d | £650 | |
| 58DR | Room 2 (58 Doug) | 2026-09-01 | 17d | £650 | |
| BS | ▸89 Mortimer Rd · 7 rents | 123d | £3,900 | ||
| 89MR | 2026-05-18 | 123d | £550 | ||
| 89MR | Room 3 (89MR) | 2026-06-01 | 109d | £550 | |
| 89MR | Room 3 (89MR) | 2026-07-01 | 79d | £550 | |
| 89MR | Room 2 (89MR) | 2026-08-01 | 48d | £562 | |
| 89MR | Room 3 (89MR) | 2026-08-01 | 48d | £562 | |
| 89MR | Room 4 (89MR) | 2026-08-01 | 48d | £562 | |
| 89MR | Room 1 (89MR) | 2026-08-01 | 48d | £562 | |
Garage arrears £0 across 0 this month
| Garage | Tenant | Status | Rent |
|---|---|---|---|
| No garage arrears. | |||
Contracts awaiting signature 0 pending
| WS | Tenant | Property | Since · Term | Status |
|---|---|---|---|---|
| No contracts pending signature. | ||||
Trello maintenance 36 open · Robert Lica
Urgent 7
| 19 Devonshire - replace pull switch in bathroom | |
| All houses - put new useful information sheet in every house. Frames are in the office | |
| Garages - Kingswood - Wesley Hill - garage 20 and garage 18 - 3 small holes in roof in 20 - fill with tarr. Will has keys | |
| Garage roof - 33 Fir tree close - few leaks - check roof over for gaps | |
| 214 Filton Avenue, bedroom 6 - blind needs repairing | |
Soon 27
| 14 kingsholm - build fence across back of garden for storage area | |
| 34 cropthorne - fence in garden has fallen down | |
| 28 Montreal left hand garage - get estimate for new roof | |
| 1 Rudhall Grove - List below | |
| 2 Tilling - see list below | |
No rush 2
| 13 sixth avenue works - do it slowly over the next few months | |
| FOR FEBRUARY 2026: 63 Tilling Rd - repaint 2 x bathrooms and replace lino in both bathrooms |
Open maintenance (Podio) 6 open
| WS | Property | Issue |
|---|---|---|
| YLL | 14SA | Kitchen sink not draining. We tried to fix it from the pipe below but it seems to be an issue in the pipe to the main drain which we are unable to access. |
| YLL | 34CRS | Door is permanently locked in my room, I am having to get in and out through the window - both internally and externally, the lock won't move with the key. Can't unlock door |
| YLL | 34CRS | Lighter in hob not working, have to use external lighter to light the gas and cook |
| YLL | 34CRS | Raining in my room - every time someone has a shower. |
| YLL | 1NRB0 | wardrobe door falling off |
Compliance 6 overdue · 2 in 30d
| WS | Property | Cert | Status |
|---|---|---|---|
| YLL | 66KA | EICR (5yr) | 68d overdue |
| YLL | 48BR | EICR (5yr) | 60d overdue |
| YLL | 14SA | Gas Safety | 55d overdue |
| YLL | 66KA | Gas Safety | 55d overdue |
| YLL | 177FA | EICR (5yr) | 39d overdue |
Gas usage
last 12 months · kWh per monthElectric usage
last 12 months · kWh per monthWater usage
last 12 months · £ per monthInvestigate
latest month, >25% above bed-band medianGas 6 flagged
|
YLL-66KA · 4-bed
66 Keys Avenue
|
+178%
136 kWh · median 49
|
|
YLL-48BR · 4-bed
48 Beverley Rd
|
+170%
132 kWh · median 49
|
|
YLL-50BR · 4-bed
50 Boston Rd
|
+112%
104 kWh · median 49
|
|
MPG-14KR · 4-bed
14 Kingsholm Rd
|
+85%
90 kWh · median 49
|
|
MPG-113MR · 6-bed
113 Mackie Rd
|
+57%
127 kWh · median 81
|
|
MPG-214FA · 6-bed
214 Filton Avenue
|
+47%
118 kWh · median 81
|
Electric 6 flagged
|
YLL-14HR · 5-bed
14 Highbury Rd
|
+84%
458 kWh · median 249
|
|
MPG-113MR · 6-bed
113 Mackie Rd
|
+57%
538 kWh · median 343
|
|
BS-63TR · 6-bed
63 Tilling Rd
|
+50%
513 kWh · median 343
|
|
BS-15TR · 5-bed
15 Toronto Rd
|
+43%
357 kWh · median 249
|
|
MPG-9OR · 6-bed
9 Oakley Rd
|
+36%
466 kWh · median 343
|
|
YLL-177FA · 4-bed
177 Filton Avenue
|
+26%
5 kWh · median 4
|
Water 2 flagged
|
YLL-48BR · 4-bed
48 Beverley Rd
|
+81%
147 £ · median 81
|
|
YLL-34CRS · 4-bed
34 Cropthorne Rd South
|
+43%
116 £ · median 81
|
Spending heatmap % of income · top 14 categories
Snoop/Emma alerts 3 thing(s) worth your attention
Do this week 3 concrete step(s)
Transactions by category 59 txns this month across 16 categories
Holidays & leisure
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-04 | COURT FARM COUNTRYPAR BANWELL GB | −£15.60 | |
| 2026-09-04 | COURT FARM COUNTRYPAR BANWELL GB | −£7.00 | |
| 2026-09-04 | COURT FARM COUNTRYPAR BANWELL GB | −£3.60 | |
| 2026-09-04 | COURT FARM COUNTRYPAR BANWELL GB | −£1.50 | |
| 2026-09-01 | ASHTON GATE LIMITED BRISTOL GB | −£36.50 | |
| 2026-09-01 | ASHTON GATE LIMITED BRISTOL GB | −£7.50 |
Groceries
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-04 | TESCO STORES 6780 BRISTOL GB | −£11.15 | |
| 2026-09-03 | TESCO STORES 6780 BRISTOL GB | −£6.85 | |
| 2026-09-02 | TESCO STORES 6780 BRISTOL GB | −£20.94 | |
| 2026-09-02 | TESCO STORES 6780 BRISTOL GB | −£3.15 | |
| 2026-09-02 | TESCO STORES 6780 BRISTOL GB | −£15.55 | |
| 2026-09-01 | TESCO STORES 2136 BRISTOL 1 GB | −£69.00 | |
| 2026-09-01 | TESCO STORES 6780 BRISTOL GB | −£22.54 | |
| 2026-09-01 | TESCO STORES 6780 BRISTOL GB | −£12.15 |
Shopping
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-04 | IKEA LTD 264 BRISTOL I BRISTOL GB | −£8.55 | |
| 2026-09-01 | GLOUCESTER ROAD BRISTOL GB | −£91.39 | |
| 2026-09-01 | SEA LEVEL WAVE CO LTD LONDON GB | −£61.75 |
Mortgage / Rent
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-02 | NATWEST BANK | −£735.15 |
Health & fitness
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-04 | PLAYTOMIC* PI-72AC9A61 STIRLING GB | −£14.25 | |
| 2026-09-03 | PT FITNESS | −£115.00 | |
| 2026-09-03 | WELL PHARMACY 200488 BRISTOL 20048 GB | −£9.90 | |
| 2026-09-01 | AZTEC HOTEL SPA BRISTOL GB | −£158.00 |
Utilities & bills
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-01 | H3G | −£19.00 | |
| 2026-09-01 | H3GDEVICEPAYMENT | −£35.21 | |
| 2026-09-01 | BRISTOLWESSEXWATER | −£57.00 | |
| 2026-09-01 | BRISTOL CC L TAX | −£201.00 |
Transport
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-03 | HYUNDAI BRISTOL BRISTOL GB | −£61.39 | |
| 2026-09-01 | DVLA-CE18TMY | −£17.06 | |
| 2026-09-01 | ENTERPRISE RENT A CAR BRISTOL GB | −£84.11 | |
| 2026-09-01 | NORTH SOMERSET COUNCIL WESTON SUPER GB | −£12.00 | |
| 2026-09-01 | MIPERMIT LTD CHIPPENHAM GB | −£7.10 |
Other
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-01 | NYX*HEALTHMATICLTDCALNE GB | −£0.30 | |
| 2026-09-01 | SECURE GARAGE WIS G2 sep and depVIA MOBIL… | −£140.00 |
Dining out
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-01 | SALT AND MALT WSM WESTON SUPER GB | −£75.00 | |
| 2026-09-01 | LOAFER BRISTOL GB | −£7.40 | |
| 2026-09-01 | WESTON BEACH CAFE WESTON-SUPER GB | −£14.00 | |
| 2026-09-01 | S AND S CATERING BRISTOL GB | −£36.50 | |
| 2026-09-01 | WISHING WELL KINGSWOOD KINGSWOOD GB | −£7.89 | |
| 2026-09-01 | WISHING WELL KINGSWOOD KINGSWOOD GB | −£15.75 | |
| 2026-09-01 | THE VICTORIAN CAFEWESTON-SUPER GB | −£19.65 |
Savings & investments
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-02 | TRADING 212 LONDON GB | −£10.00 | |
| 2026-09-01 | MONEYBOX | −£20.00 | |
| 2026-09-01 | MONEYBOX | −£5.00 | |
| 2026-09-01 | MONEYBOX | −£5.00 | |
| 2026-09-01 | MONEYBOX | −£5.00 |
Kids
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-02 | BRISTOL AQUARIUM BRISTOL GB | −£47.88 | |
| 2026-09-02 | WE THE CURIOUS (ENTERP BRISTOL GB | −£7.00 | |
| 2026-09-01 | Will Matthews Hugo Pocket Money VIA MOBIL… | −£10.00 |
Transfers
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-01 | To A/C 72550589 MATTHEWS JS Via Mobil… | −£180.00 |
Subscriptions
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-02 | SPECSAVERS | −£21.00 | |
| 2026-09-01 | TV LICENCE MBP | −£15.45 | |
| 2026-09-01 | SPOTIFY LONDON GB | −£12.99 | |
| 2026-09-01 | RING MULTI PLAN LONDON GB | −£7.99 |
Charity
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-01 | NAKURU CHILDRENS PFP 01/09/26 30 250152141… | −£50.00 | |
| 2026-09-01 | SP OMAZE UK ALTRINCHAM GB | −£10.00 |
Insurance
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-02 | LV LIFE | −£8.57 | |
| 2026-09-01 | APF/INSURETHAT | −£6.90 |
Income
| Date | Merchant | Amount | Category |
|---|---|---|---|
| 2026-09-03 | From A/C 22542736 William Matthews Via Mobil… | +£1,000.00 | |
| 2026-09-01 | Post Office 29AUG | +£140.00 |
It takes about a minute for the change to be written back to the repo; until then it's held locally so it stays put if you refresh. Tip: click a row's date or merchant to copy the raw merchant key if you ever need it.
Monthly P&L from Xero · generated 2026-09-14T14:18Z
| Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £39,317 | £35,265 | £35,817 | £37,664 |
| Operating expenses | £40,015 | £37,963 | £36,773 | £13,860 |
| Net profit | £-698 | £-2,699 | £-956 | +£23,804 |
Questioned spending
Expenses by account top 12
| Account | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 (partial) |
|---|---|---|---|---|
| Rent payable to Landlords | £18,040 | £18,040 | £18,040 | £6,115 |
| Repairs & Maintenance YLL | £2,164 | £3,487 | £4,674 | £195 |
| Rates | £2,756 | £2,756 | £2,515 | £2,113 |
| Cleaning | £1,362 | £1,466 | £2,461 | £0 |
| Bristol Shared | £6,751 | £1,000 | £2,000 | £2,000 |
| Audit & Accountancy fees | £1,124 | £910 | £1,767 | £0 |
| Light, Power, Heating | £1,612 | £3,768 | £1,229 | £371 |
| Water rates | £929 | £929 | £1,017 | £1,017 |
| Interest Paid | £1,306 | £1,379 | £955 | £908 |
| Broadband | £556 | £515 | £515 | £127 |
| Will Van Lease | £321 | £321 | £368 | £0 |
| Subscriptions | £312 | £331 | £340 | £127 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first
| Unit | Income | Costs | Net |
|---|---|---|---|
| 469 Gloucester Road former property — CT refund in progress, no other costs expected | £0 | £966 | £-966 |
| 165 Filton Road | £14,051 | £14,847 | £-796 |
| 26 Reynolds Walk | £0 | £726 | £-726 |
| 34 Cropthorne Road South | £15,660 | £15,212 | +£448 |
| 177 Filton Ave | £15,137 | £14,283 | +£854 |
| 48 Beverley Road | £15,900 | £12,938 | +£2,962 |
| 66 Keys Avenue | £17,822 | £14,744 | +£3,078 |
| 1 Norley Road | £16,443 | £12,253 | +£4,190 |
| 13 Sixth Avenue | £17,970 | £13,667 | +£4,303 |
| 14 Sixth Avenue | £16,197 | £11,117 | +£5,080 |
| 50 Boston Road | £17,700 | £12,271 | +£5,429 |
| 75 Conygre Road | £15,365 | £9,718 | +£5,647 |
| 148 Keys Avenue | £16,647 | £10,367 | +£6,279 |
| 14 Highbury Road | £24,663 | £11,027 | +£13,636 |
Other companies' houses paid via YLL FYTD · costs YLL fronted, to be reclaimed from BS / MPG · BS owes £1,329 · MPG owes £104
| House | Owner | YLL fronted | Repaid | Outstanding |
|---|---|---|---|---|
| 15 Toronto Road | BS | £486 | £84 | +£402 |
| 2 Greenpark | BS | £235 | £0 | +£235 |
| 63 Tilling Road | BS | £230 | £0 | +£230 |
| 42 Keys Avenue | BS | £196 | £0 | +£196 |
| 28 Montreal Avenue | BS | £119 | £0 | +£119 |
| 58 Douglas Road | BS | £95 | £0 | +£95 |
| 9 Oakley | MPG | £78 | £0 | +£78 |
| 80 Sandling Avenue | BS | £52 | £0 | +£52 |
| 214 Filton Rd | MPG | £26 | £0 | +£26 |
| Total | £1,517 | £84 | +£1,433 |
Monthly P&L from Xero · generated 2026-09-14T14:18Z
| Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £13,690 | £15,641 | £11,727 | £7,890 |
| Operating expenses | £7,247 | £7,714 | £5,345 | £-843 |
| Net profit | +£6,443 | +£7,928 | +£6,382 | +£8,732 |
Questioned spending
How to read this page: Bristol Shared is an agency — each house gets a monthly landlord statement (rent in, costs out, remainder transferred to the landlord). Per-unit 'income' is fees plus recharges received; 'to recover' is costs BS has paid that are still to be recharged on the next statement. Net excludes them (they come back), so it reads as fee income earned. True BS profit = fees minus general (untracked) overheads.
Expenses by account top 12
| Account | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 (partial) |
|---|---|---|---|---|
| Cleaning | £1,848 | £2,851 | £2,942 | £0 |
| Your local Lets Ltd | £-4,289 | £331 | £-2,000 | £-2,000 |
| Repairs & Maintenance | £4,256 | £1,215 | £1,623 | £0 |
| Audit & Accountancy fees | £687 | £687 | £687 | £0 |
| Light, Power, Heating | £658 | £529 | £545 | £0 |
| Rates | £412 | £412 | £412 | £211 |
| Office Expenses | £0 | £50 | £391 | £0 |
| Broadband | £237 | £237 | £237 | £0 |
| Water rates | £204 | £215 | £202 | £89 |
| IT Software and Consumables | £184 | £270 | £180 | £0 |
| Subscriptions | £895 | £62 | £62 | £0 |
| TV Licences | £-150 | £0 | £30 | £0 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first · net = fees earned, excludes to-recover
| Unit | Income | Costs | To recover | Net |
|---|---|---|---|---|
| 89 Mortimer Rd - Satnam Sunnak 10% | £1,757 | £806 | £433 | +£1,384 |
| 7 Greenway Drive Matthew Seaman 10% | £3,905 | £2,335 | — | +£1,570 |
| 63 Tilling Road Jane Dolley 10%-- No Markup | £5,581 | £4,010 | £19 | +£1,589 |
| 2 Green Park Road Matthew Seaman 10% | £2,616 | £970 | — | +£1,646 |
| 28 Montreal Avenue Dianna Bonner 15% | £3,397 | £1,697 | — | +£1,699 |
| 19 Devonshire Rd 10% | £4,121 | £2,331 | — | +£1,790 |
| 80 Sandling Avenue Dianna Bonner 15% | £4,230 | £2,279 | — | +£1,951 |
| 2 Tilling Road Dianna Bonner 15% | £3,274 | £1,370 | £110 | +£2,013 |
| 42 Keys Avenue Dianna Bonner 15% | £2,999 | £707 | — | +£2,291 |
| 1 Rudhall Grove Asad Rahman 12% | £6,651 | £4,258 | — | +£2,393 |
| 58 Douglas Road Dianna Bonner 15% | £3,568 | £1,094 | — | +£2,474 |
| 15 Toronto Rd - Satnam Sunnak 10% | £6,437 | £3,740 | — | +£2,697 |
| 6 Cranbrook - Satnam Sunnak £270pcm | £3,050 | £0 | — | +£3,050 |
Monthly P&L from Xero · generated 2026-09-14T14:18Z
| Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £6,779 | £4,509 | £3,334 | £0 |
| Operating expenses | £309 | £1,835 | £383 | £0 |
| Net profit | +£4,229 | +£2,493 | +£2,951 | £0 |
Questioned spending
Expenses by account top 10
| Account | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 (partial) |
|---|---|---|---|---|
| Advertising & Marketing | £230 | £59 | £249 | £0 |
| Audit & Accountancy fees | £44 | £824 | £120 | £0 |
| Bank Fees | £10 | £10 | £10 | £0 |
| Postage, Freight & Courier | £0 | £0 | £4 | £0 |
| Direct Expenses | £2,241 | £181 | £0 | £0 |
| General Expenses | £12 | £748 | £0 | £0 |
| Printing & Stationery | £0 | £38 | £0 | £0 |
| Repairs & Maintenance | £0 | £110 | £0 | £0 |
| Subscriptions | £0 | £44 | £0 | £0 |
| Telephone & Internet | £12 | £0 | £0 | £0 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first
| Unit | Income | Costs | Net |
|---|---|---|---|
| No per-unit tracking data. | |||
Monthly P&L from Xero · generated 2026-09-14T14:18Z
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) | |
|---|---|---|---|---|
| Income (incl. other) | £32,055 | £28,160 | £31,270 | £21,150 |
| Operating expenses | £23,102 | £19,367 | £19,318 | £8,349 |
| Net profit | +£8,953 | +£8,793 | +£11,952 | +£12,801 |
Questioned spending
Hammock tracked transactions (Tide account). Excludes dividends, drawings and deposit movements; includes mortgage interest. Snapshot from the Hammock export of 3 Jul 2026 — refreshed via a Chrome session, not the weekly Xero task.
Expenses by account top 12
| Account | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (partial) |
|---|---|---|---|---|
| Mortgage Interest | £12,069 | £12,069 | £12,069 | £5,683 |
| Council Tax | £1,778 | £1,772 | £1,772 | £1,316 |
| Energy | £2,097 | £1,632 | £1,389 | £138 |
| Water | £3,163 | £896 | £1,212 | £1,212 |
| Cleaning | £0 | £898 | £807 | £0 |
| TV licence | £0 | £0 | £540 | £0 |
| Internet | £322 | £366 | £347 | £0 |
| Other Income | £-240 | £-210 | £-250 | £0 |
| Maintenance | £2,712 | £970 | £172 | £0 |
| Materials | £556 | £5 | £126 | £0 |
| Accountancy Fees | £100 | £103 | £103 | £0 |
| Deposit | £-2,150 | £-200 | £-100 | £0 |
Per-unit performance FYTD since 2026-04-01 · via Xero tracking · worst first
| Unit | Income | Costs | Net |
|---|---|---|---|
| Unallocated (no property tag) | £795 | £4,546 | £-3,751 |
| 17 Oldfield BS21 5DQ | £3,600 | £1,793 | +£1,807 |
| 9 Oakley Road BS7 0HR | £14,874 | £11,794 | +£3,080 |
| 943 Filton Avenue BS34 7AU | £13,347 | £9,775 | +£3,572 |
| 14 Kingsholm Road BS10 5LH | £10,445 | £6,729 | +£3,716 |
| 14 Cropthorne Road South BS7 0PS | £12,685 | £8,160 | +£4,525 |
| 113 Mackie Road BS34 7NB | £13,950 | £6,896 | +£7,054 |
| 39 Kingsholm Road BS10 5LJ | £15,265 | £8,210 | +£7,055 |
| 140 Montreal Avenue BS7 0NQ | £13,990 | £6,300 | +£7,690 |
| 214 Filton Avenue | £13,685 | £5,933 | +£7,752 |